Representing country | : | Not available |
Best result | : | 9 at St Petersburg Ball 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-22 :: National :: International Diamond Cup 2008 - Junior I Latin - Russia (place 22) |
Last competition recorded |
2009-11-22 :: National :: Petrovskiy Cup 2009 - Junior II Latin - Russia (place 27) |
|
All recorded competitions |
2009-11-22 | National - Petrovskiy Cup 2009 Junior II Latin | Russia | (place 27) |
2009-11-21 | National - Petrovskiy Cup 2009 Junior II Standard | Russia | (place 22) |
2009-11-21 | IDSF - IDSF Open Stand Adult Standard | Russia | (place 22) |
2009-09-20 | IDSF - IDSF Junior II Open Latin Junior II Latin | Finland | (place 43) |
2009-04-11 | National - St Petersburg Ball 2009 Junior II Standard | Russia | (place 9) |
2008-03-22 | National - International Diamond Cup 2008 Junior I Latin | Russia | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|