Representing country | : | Not available |
Best result | : | 5 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-22 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - France (place 6) |
Last competition recorded |
2010-12-18 :: IDSF :: IDSF WORLD DANCESPORT CHAMPIONSHIP JUNIOR II LATIN - Junior II Latin - Latvia (place 33) |
|
All recorded competitions |
2010-12-18 | IDSF - IDSF WORLD DANCESPORT CHAMPIONSHIP JUNIOR II LATIN Junior II Latin | Latvia | (place 33) |
2010-11-14 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | France | (place 11) |
2010-08-20 | National - German Open GOC 2010 Junior II Latin | Germany | (place 11) |
2010-04-11 | IDSF - IDSF Youth Open Latin Youth Latin | France | (place 13) |
2010-03-13 | IDSF - IDSF Youth Open Latin Youth Latin | France | (place 5) |
2009-04-12 | IDSF - IDSF Youth Open Latin Youth Latin | France | (place 18) |
2009-03-21 | IDSF - IDSF Youth Open Latin Youth Latin | France | (place 8) |
2008-11-30 | IDSF - Monaco IDSF Open Junior II Latin Junior II Latin | Monaco | (place 8) |
2008-03-22 | IDSF - IDSF Junior II Open Latin Junior II Latin | France | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|