Representing country | : | Not available |
Best result | : | 18 at Moscow Nights 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-05 :: National :: Moscow Nights 2008 - Junior I Standard - Russia (place 18) |
Last competition recorded |
2009-03-15 :: National :: Crystal Cup 2009 - Junior II Latin - Russia (place 65) |
|
All recorded competitions |
2009-03-15 | National - Crystal Cup 2009 Junior II Latin | Russia | (place 65) |
2009-03-14 | National - Russian Junior II Standard 2009 Junior II Standard | Russia | (place 46) |
2009-02-08 | National - Russian Club Cup 2009 Junior II Standard | Russia | (place 33) |
2009-02-07 | National - Russian Club Cup 2009 Junior II Latin | Russia | (place 125) |
2008-04-05 | National - Moscow Nights 2008 Junior I Standard | Russia | (place 18) |
2008-04-05 | National - Moscow Nights 2008 Junior I Latin | Russia | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|