Representing country | : | Not available |
Best result | : | 17 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-05 :: IDSF :: IDSF International Open Latin - Adult Latin - France (place 27) |
Last competition recorded |
2008-12-20 :: IDSF :: IDSF International Open Latin - Adult Latin - Luxembourg (place 17) |
|
All recorded competitions |
2008-12-20 | IDSF - IDSF International Open Latin Adult Latin | Luxembourg | (place 17) |
2008-12-06 | IDSF - IDSF International Open Latin Adult Latin | Spain | (place 51) |
2008-12-05 | National - Spanish Open 2008 Adult Rising Stars LA | Spain | (place 34) |
2008-04-13 | IDSF - IDSF International Open Latin Adult Latin | France | (place 26) |
2008-04-05 | IDSF - IDSF International Open Latin Adult Latin | France | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|