Representing country | : | Not available |
Best result | : | 10 at Spring competition 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-08-15 :: National :: German Open 2006 - Senior III Standard - Germany (place 71) |
Last competition recorded |
2010-08-17 :: IDSF :: IDSF SENIOR III OPEN STANDARD - Senior III Standard - Germany (place 88) |
|
All recorded competitions |
2010-08-17 | IDSF - IDSF SENIOR III OPEN STANDARD Senior III Standard | Germany | (place 88) |
2009-08-18 | IDSF - IDSF Senior III Open Standard Senior III Standard | Germany | (place 88) |
2008-08-12 | National - German Open 2008 Senior III Standard | Germany | (place 97) |
2008-04-05 | National - Bodenseetanzfest 2008 Senior III S Standard | Austria | (place 15) |
2007-08-14 | National - German Open 2007 Senior III Standard | Germany | (place 95) |
2007-03-18 | National - Spring competition 2007 Senior III Standard | Germany | (place 10) |
2006-08-15 | National - German Open 2006 Senior III Standard | Germany | (place 71) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|