Representing country | : | Not available |
Best result | : | 8 at Novosibirskaya Governors Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-05-01 :: National :: Novosibirskaya Governors Cup 2008 - Juvenile 10 Dance - Russia (place 8) |
Last competition recorded |
2008-08-15 :: National :: German Open 2008 - Juvenile II Latin - Germany (place 51) |
|
All recorded competitions |
2008-08-15 | National - German Open 2008 Juvenile II Latin | Germany | (place 51) |
2008-08-15 | National - German Open 2008 Junior I Standard | Germany | (place 74) |
2008-08-14 | National - German Open 2008 Juvenile II Standard | Germany | (place 40) |
2008-08-13 | National - German Open 2008 Juvenile II 8 Dance | Germany | (place 41) |
2008-08-12 | National - German Open 2008 Junior I 10 Dance | Germany | (place 67) |
2008-05-01 | National - Novosibirskaya Governors Cup 2008 Juvenile 10 Dance | Russia | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|