Representing country | : | Not available |
Best result | : | 53 at German Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-08-13 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Germany (place 297) |
Last competition recorded |
2009-08-22 :: National :: German Open Championships 2009 - Adults A Latin - Germany (place 56) |
|
All recorded competitions |
2009-08-22 | National - German Open Championships 2009 Adults A Latin | Germany | (place 56) |
2009-08-19 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 302) |
2009-08-18 | National - German Open Championships 2009 Adult Rising Stars LA | Germany | (place 164) |
2009-04-12 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 64) |
2008-08-16 | National - German Open 2008 Adults A Latin | Germany | (place 53) |
2008-08-13 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 297) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|