Representing country | : | Not available |
Best result | : | 5 at Hungarian Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-08-22 :: National :: Hungarian Open 2008 - Juvenile ST - Hungary (place 5) |
Last competition recorded |
2012-11-17 :: National :: Austrian Open Championships 2012 - Junior II Standard - Austria (place 54) |
|
All recorded competitions |
2012-11-17 | National - Austrian Open Championships 2012 Junior II Standard | Austria | (place 54) |
2012-02-12 | National - Hungarian Championships 2012 Junior Standard | Hungary | (place 9) |
2012-02-11 | National - Hungarian Championships 2012 Junior II Latin | Hungary | (place 11) |
2008-08-22 | National - Hungarian Open 2008 Juvenile LA | Hungary | (place 9) |
2008-08-22 | National - Hungarian Open 2008 Juvenile ST | Hungary | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|