Representing country | : | Not available |
Best result | : | 22 at Austrian Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-14 :: National :: Austrian Open 2008 - Juvenile I 6 Dance - Austria (place 22) |
Last competition recorded |
2011-08-19 :: National :: German Open GOC 2011 - Junior I Standard - Germany (place 81) |
|
All recorded competitions |
2011-08-19 | National - German Open GOC 2011 Junior I Standard | Germany | (place 81) |
2011-08-16 | National - German Open GOC 2011 Junior I 10 Dance | Germany | (place 89) |
2008-11-16 | National - Austrian Open 2008 Juvenile ST | Austria | (place 26) |
2008-11-15 | National - Austrian Open 2008 Juvenile LA | Austria | (place 25) |
2008-11-14 | National - Austrian Open 2008 Juvenile I 6 Dance | Austria | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|