Representing country | : | Not available |
Best result | : | 5 at IDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-01-31 :: National :: Italian Amateur Championships 2009 - Junior II Standard - Italy (place 11) |
Last competition recorded |
2009-09-20 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Italy (place 9) |
|
All recorded competitions |
2009-09-20 | IDSF - IDSF Junior II Open Latin Junior II Latin | Italy | (place 9) |
2009-09-19 | IDSF - IDSF Junior II Open Standard Junior II Standard | Italy | (place 5) |
2009-02-01 | National - Italian Amateur Championships 2009 Junior II Latin | Italy | (place 35) |
2009-01-31 | National - Italian Amateur Championships 2009 Junior II Standard | Italy | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|