Representing country | : | Not available |
Best result | : | 5 at Swedish Ten Dance Championships 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults 10 Dance |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-06-05 :: National :: Polish Open Championships 2009 - Adult Rising Stars LA - Poland (place 18) |
Last competition recorded |
2009-10-31 :: National :: Swedish Ten Dance Championships 2009 - Adults 10 Dance - Sweden (place 5) |
|
All recorded competitions |
2009-10-31 | National - Swedish Ten Dance Championships 2009 Adults 10 Dance | Sweden | (place 5) |
2009-10-25 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 74) |
2009-10-24 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 70) |
2009-09-27 | IDSF - IDSF International Open Latin Adult Latin | Norway | (place 27) |
2009-09-13 | IDSF - IDSF International Open Latin Adult Latin | Sweden | (place 17) |
2009-06-07 | IDSF - IDSF International Open Latin Adult Latin | Poland | (place 46) |
2009-06-05 | National - Polish Open Championships 2009 Adult Rising Stars LA | Poland | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|