Representing country | : | Not available |
Best result | : | 20 at German Open Championships 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-08-01 :: IDSF :: IDSF Open Latin - Adult Latin - Austria (place 29) |
Last competition recorded |
2009-09-12 :: IDSF :: IDSF International Open Latin - Adult Latin - Czech Republic (place 55) |
|
All recorded competitions |
2009-09-12 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 55) |
2009-08-22 | National - German Open Championships 2009 Adults A Latin | Germany | (place 20) |
2009-08-18 | National - German Open Championships 2009 Adult Rising Stars LA | Germany | (place 209) |
2009-08-01 | IDSF - IDSF Open Latin Adult Latin | Austria | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|