Representing country | : | Not available |
Best result | : | 14 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-24 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 48) |
Last competition recorded |
2010-10-23 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Poland (place 27) |
|
All recorded competitions |
2010-10-23 | IDSF - IDSF OPEN LATIN Adult Latin | Poland | (place 27) |
2010-10-19 | National - The International Championships 2010 Adult Latin | England | (place 231) |
2010-06-13 | IDSF - IDSF International Open Latin Adult Latin | Poland | (place 30) |
2010-05-23 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 14) |
2009-10-24 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 48) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|