Representing country | : | Not available |
Best result | : | 6 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-25 :: National :: Russian Open 2009 - Junior I Latin - Russia (place 141) |
Last competition recorded |
2014-06-27 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 6) |
|
All recorded competitions |
2014-06-27 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 6) |
2014-06-27 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 6) |
2014-02-22 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 185) |
2013-02-21 | IDSF - WDSF Under 21 Open Standard Youth Under 21 Standard | Russia | (place 46) |
2011-10-29 | IDSF - Russian Open 2011 Junior II Standard | Russia | (place 83) |
2011-10-27 | National - Russian Open 2011 Junior Standard | Russia | (place 61) |
2011-10-27 | National - Russian Open 2011 Junior II Latin | Russia | (place 104) |
2009-10-25 | National - Russian Open 2009 Junior I Latin | Russia | (place 141) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|