Representing country | : | Not available |
Best result | : | 5 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-11-20 :: National :: Austrian Open 2009 - Adult Rising Stars LA - Austria (place 24) |
Last competition recorded |
2009-12-06 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Slovenia (place 9) |
|
All recorded competitions |
2009-12-06 | IDSF - IDSF Youth Open Latin Youth Latin | Slovenia | (place 9) |
2009-12-06 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 41) |
2009-12-05 | IDSF - IDSF International Open Latin Adult Latin | Croatia | (place 39) |
2009-12-05 | IDSF - IDSF Youth Open Latin Youth Latin | Croatia | (place 5) |
2009-11-22 | National - Austrian Open 2009 Youth Latin | Austria | (place 14) |
2009-11-21 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 62) |
2009-11-20 | National - Austrian Open 2009 Adult Rising Stars LA | Austria | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|