Representing country | : | Not available |
Best result | : | 49 at IDSF INTERNATIONAL OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-07-04 :: IDSF :: IDSF Open Latin - Adult Latin - Germany (place 70) |
Last competition recorded |
2011-08-18 :: IDSF :: WDSF GRAND SLAM LATIN - Adult Latin - Germany (place 369) |
|
All recorded competitions |
2011-08-18 | IDSF - WDSF GRAND SLAM LATIN Adult Latin | Germany | (place 369) |
2011-08-18 | National - German Open GOC 2011 Adult Rising Stars LA | Germany | (place 318) |
2011-07-03 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | Germany | (place 102) |
2010-09-26 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Luxembourg | (place 49) |
2010-07-04 | IDSF - IDSF Open Latin Adult Latin | Germany | (place 70) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|