Representing country | : | Not available |
Best result | : | 7 at IDSF INTERNATIONAL OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-09-04 :: IDSF :: IDSF GRAND SLAM LATIN - Adult Latin - Usa (place 23) |
Last competition recorded |
2011-05-31 :: National :: Blackpool 2011 - Amateur Latin (Actual Placings) - Adult Latin - England (place 129) |
|
All recorded competitions |
2011-05-31 | National - Blackpool 2011 - Amateur Latin (Actual Placings) Adult Latin | England | (place 129) |
2011-05-31 | National - Blackpool 2011 - 2QH Amateur Latin Adult Latin | England | (place 140) |
2011-05-30 | National - Blackpool - 1QH Amateur Latin Adult Latin | England | (place 194) |
2011-05-29 | National - Blackpool 2011 - Amateur RS Latin (Actual Placings) Adult Rising Stars LA | England | (place 60) |
2011-05-27 | National - Blackpool - 2QH Amateur RS Latin Adult Latin | England | (place 158) |
2011-05-26 | National - Blackpool - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 245) |
2011-02-11 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Canada | (place 7) |
2010-09-04 | IDSF - IDSF GRAND SLAM LATIN Adult Latin | Usa | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|