Representing country | : | Not available |
Best result | : | 12 at IDSF JUNIOR II OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-11-14 :: IDSF :: IDSF JUNIOR II OPEN STANDARD - Junior II Standard - Belarus (place 12) |
Last competition recorded |
2012-05-19 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Belarus (place 49) |
|
All recorded competitions |
2012-05-19 | IDSF - WDSF Youth Open Latin Youth Latin | Belarus | (place 49) |
2011-01-16 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Belarus | (place 30) |
2011-01-15 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Belarus | (place 45) |
2010-11-14 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Belarus | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|