Representing country | : | Not available |
Best result | : | 15 at WDSF RISING STAR OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-08-18 :: National :: German Open GOC 2011 - Adult Rising Stars LA - Germany (place 113) |
Last competition recorded |
2012-04-08 :: IDSF :: WDSF International Open Latin - Adult Latin - Germany (place 18) |
|
All recorded competitions |
2012-04-08 | IDSF - WDSF International Open Latin Adult Latin | Germany | (place 18) |
2012-03-17 | National - DTV - German Latin 2012 Adults S Latin | Germany | (place 17) |
2012-01-28 | IDSF - WDSF International Open Latin Adult Latin | Germany | (place 36) |
2011-11-20 | IDSF - WDSF international Open Latin Adult Latin | Austria | (place 60) |
2011-10-30 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | Spain | (place 24) |
2011-10-29 | IDSF - WDSF RISING STAR OPEN LATIN Adult Rising Stars LA | Spanje | (place 15) |
2011-10-15 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | Netherlands | (place 19) |
2011-08-18 | National - German Open GOC 2011 Adult Rising Stars LA | Germany | (place 113) |
2011-08-18 | IDSF - WDSF GRAND SLAM LATIN Adult Latin | Germany | (place 174) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|